SHNCPID 12-18-2024 Meeting Pre-read Materials Financials 2024 Budget vs Actuals Q1-Q2 2024 2024 Budget vs Actuals Q3-Q4 2024 Bylaws Proposed 2025 Budget Book |
Zoom Meeting Information: Join via Computer or Smartphone Access: Zoom Link Join with Audio Only Access: 346 248 7799 Enter Meeting ID and Passcode, when prompted Meeting ID: 851 2530 8353 Passcode: 335088 |
*2024 SHNCPID Meeting/Events Calendar
Sunday, January 14th Town Hall @ 3 pm Scotlandville Public Library & via Zoom 7373 Scenic Hwy. Baton Rouge, LA 70807 Computer or Smartphone Access: Zoom Link Audio Only Access: 346-248-7799 Meeting ID: 885 0084 0921 Passcode: 236324 | Meeting Flyer Town Hall Discussion Focus |
Sunday, January 21st Board Meeting @ 3 pm Delmont Library & via Zoom 3351 Lorraine St Baton Rouge, LA 70805 Computer or Smartphone Access: Zoom Link Audio Only Access: 346-248-7799 Meeting ID: 850 3693 2126 Passcode: 684003 | Meeting Flyer Agenda Meeting Minutes |
Thurs, February 15st Board Meeting @ 6:30 pm Scotlandville Library & Zoom 7373 Scenic Hwy. Baton Rouge, LA 70807 Computer or Smartphone Access: Zoom Link Audio Only Access: 346-248-7799 Meeting ID: 851 2384 0240 Passcode: 722030 | Meeting Flyer Agenda Meeting Minutes |
Wednesday, March 6th Board Meeting @ 6 pm Scotlandville Library & Zoom 7373 Scenic Hwy. Baton Rouge, LA 70807 Computer or Smartphone Access: Zoom Link Audio Only Access: 346-248-7799 Meeting ID: 842 5002 1883 Passcode: 239140 | Meeting Flyer Agenda Meeting Minutes |
Wed., March 20th Special Meeting @ 6:30 pm Delmont Library & via Zoom 3351 Lorraine St Baton Rouge, LA 70805 Computer or Smartphone Access: Zoom Link Audio Only Access: 346-248-7799 Meeting ID: 881 3923 4329 P asscode: 357119 | Meeting Flyer Agenda Meeting Minutes |
Tuesday, May 7th Board Meeting @ 6:30 pm Scotlandville Library & Zoom 7373 Scenic Hwy Baton Rouge, LA 70807 Computer or Smartphone Access: Zoom Link Audio Only Access: 346-248-7799 Meeting ID: 836 9177 8844 Passcode: 186778 | Meeting Flyer Agenda Meeting Minutes Meeting Documentation Q1 2024 Financial Report SH Traffic Study |
Thursday, Sept 5th Board Meeting @ 6:30 pm Scotlandville Library & Zoom 7373 Scenic Hwy Baton Rouge, LA 70807 Computer or Smartphone Access: Zoom Link Audio Only Access: 346-248-7799 Meeting ID: 810 3183 2544 Passcode: 756054 | Meeting Flyer Agenda Meeting Minutes |
Wednesday, December 18th Board Meeting @ 6 pm EBR Main Library & via Zoom 7711 Goodwood Blvd, Room 2D Baton Rouge, LA 70806 Computer or Smartphone Access: Zoom Link Audio Only Access: 346 248 7799 Meeting ID: 851 2530 8353 Passcode: 851 2530 8353 | Flyer Agenda Proposed FY2025 Budget Book Meeting Minutes |
2023 SHNCPID Meetings
Monday, Nov 20th 6 pm SU John B Cade Library & Zoom | Meeting flyer Agenda Meeting Minutes |
Sunday Dec 17th 3:30 pm Scotlandville Library & Zoom | Meeting flyer Agenda Minutes |
2017-2022 SHNCPID Meetings
July 31, 2021 @ 5 pm Zoom Meeting ID: 667-506-0297 | Agenda Meeting Minutes |